<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: TVH-72g graphing calculator (TI calc for your phone)</title>
	<atom:link href="http://blog.makezine.com/2006/03/31/tvh72g-graphing-calculato/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.makezine.com/2006/03/31/tvh72g-graphing-calculato/</link>
	<description>DIY projects, how-tos, and inspiration from geeks, makers, and hackers</description>
	<lastBuildDate>Sun, 26 May 2013 07:11:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: TomatoSalad</title>
		<link>http://blog.makezine.com/2006/03/31/tvh72g-graphing-calculato/#comment-322218</link>
		<dc:creator><![CDATA[TomatoSalad]]></dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://makezineblog.wordpress.com/2006/03/31/tvh72g-graphing-calculato/#comment-322218</guid>
		<description><![CDATA[If the target is schools, I see a teensy-weensy problem.  Any student tech-savy enough to install this on their cell phone should also be more than capable of text messaging their friends while taking the test.]]></description>
		<content:encoded><![CDATA[<p>If the target is schools, I see a teensy-weensy problem.  Any student tech-savy enough to install this on their cell phone should also be more than capable of text messaging their friends while taking the test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://blog.makezine.com/2006/03/31/tvh72g-graphing-calculato/#comment-322219</link>
		<dc:creator><![CDATA[Nate]]></dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://makezineblog.wordpress.com/2006/03/31/tvh72g-graphing-calculato/#comment-322219</guid>
		<description><![CDATA[A calculator based on a phone that doesn&#039;t have a large dedicated keyboard to make the calculator more efficient is not going to be all that useful. For most tests, a scientific calculator is sufficient. Having a graphing calculator primarily rewards people who find out how to use their devices to their fullest potential. The majority of students don&#039;t know about functions to find the root and zeroes of a function.]]></description>
		<content:encoded><![CDATA[<p>A calculator based on a phone that doesn&#8217;t have a large dedicated keyboard to make the calculator more efficient is not going to be all that useful. For most tests, a scientific calculator is sufficient. Having a graphing calculator primarily rewards people who find out how to use their devices to their fullest potential. The majority of students don&#8217;t know about functions to find the root and zeroes of a function.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
