<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: World&#039;s most perfect spheres</title>
	<atom:link href="http://blog.makezine.com/2009/07/14/worlds-most-perfect-spheres/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.makezine.com/2009/07/14/worlds-most-perfect-spheres/</link>
	<description>DIY projects, how-tos, and inspiration from geeks, makers, and hackers</description>
	<lastBuildDate>Wed, 22 May 2013 16:44:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: duke_leeto_III</title>
		<link>http://blog.makezine.com/2009/07/14/worlds-most-perfect-spheres/#comment-737562</link>
		<dc:creator><![CDATA[duke_leeto_III]]></dc:creator>
		<pubDate>Thu, 04 Oct 2012 23:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://makezineblog.wordpress.com/2009/07/14/worlds-most-perfect-spheres/#comment-737562</guid>
		<description><![CDATA[shrink earth down to the size of a cue ball and earth would be smoother]]></description>
		<content:encoded><![CDATA[<p>shrink earth down to the size of a cue ball and earth would be smoother</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Weatherford</title>
		<link>http://blog.makezine.com/2009/07/14/worlds-most-perfect-spheres/#comment-279377</link>
		<dc:creator><![CDATA[Sean Weatherford]]></dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://makezineblog.wordpress.com/2009/07/14/worlds-most-perfect-spheres/#comment-279377</guid>
		<description><![CDATA[Englarge the spheres to the size of the Earth. Use the official equatorial diameter of 7926.41 miles as a reference.  The resulting difference between lowest point (Marianas Trench) and highest point (Mount Everest) would then be 15.7 feet.]]></description>
		<content:encoded><![CDATA[<p>Englarge the spheres to the size of the Earth. Use the official equatorial diameter of 7926.41 miles as a reference.  The resulting difference between lowest point (Marianas Trench) and highest point (Mount Everest) would then be 15.7 feet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilson!</title>
		<link>http://blog.makezine.com/2009/07/14/worlds-most-perfect-spheres/#comment-279378</link>
		<dc:creator><![CDATA[Wilson!]]></dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://makezineblog.wordpress.com/2009/07/14/worlds-most-perfect-spheres/#comment-279378</guid>
		<description><![CDATA[I call BS on at least some of this.  If these were the spheres mentioned in the story, I highly doubt they would be in anything other than a clean room, and certainly not held in the palm of someone&#039;s hand (gloved or not).  And I doubt &quot;bearded scientist guy&quot; would be in anything other than a full-body bunny suit.  Just the act of taking them out and showing them off would affect the mass and diameter.

Now, the orbs in the pics might be stand-ins, or something to that effect, but I seriously doubt these are the real McCoy.]]></description>
		<content:encoded><![CDATA[<p>I call BS on at least some of this.  If these were the spheres mentioned in the story, I highly doubt they would be in anything other than a clean room, and certainly not held in the palm of someone&#8217;s hand (gloved or not).  And I doubt &#8220;bearded scientist guy&#8221; would be in anything other than a full-body bunny suit.  Just the act of taking them out and showing them off would affect the mass and diameter.</p>
<p>Now, the orbs in the pics might be stand-ins, or something to that effect, but I seriously doubt these are the real McCoy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.makezine.com/2009/07/14/worlds-most-perfect-spheres/#comment-279379</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://makezineblog.wordpress.com/2009/07/14/worlds-most-perfect-spheres/#comment-279379</guid>
		<description><![CDATA[It&#039;s &quot;metre&quot;, not &quot;meter&quot; in Australia and nearly all other parts of the world.  For an article that discusses precision and metric units, it&#039;s more than a little ironic that such flaws have been introduced.  Editors of Make, please fix these typos; you&#039;re making me cringe and ruining your own scientific cred.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s &#8220;metre&#8221;, not &#8220;meter&#8221; in Australia and nearly all other parts of the world.  For an article that discusses precision and metric units, it&#8217;s more than a little ironic that such flaws have been introduced.  Editors of Make, please fix these typos; you&#8217;re making me cringe and ruining your own scientific cred.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://blog.makezine.com/2009/07/14/worlds-most-perfect-spheres/#comment-279380</link>
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://makezineblog.wordpress.com/2009/07/14/worlds-most-perfect-spheres/#comment-279380</guid>
		<description><![CDATA[Earth ins&#039;t perfectly round.  It&#039;s vaguely spherical, but the oceans actually rize and fall a long way due to lunar gravity.  Also the earth is wider at the equator than anywhere else.]]></description>
		<content:encoded><![CDATA[<p>Earth ins&#8217;t perfectly round.  It&#8217;s vaguely spherical, but the oceans actually rize and fall a long way due to lunar gravity.  Also the earth is wider at the equator than anywhere else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RocketGuy</title>
		<link>http://blog.makezine.com/2009/07/14/worlds-most-perfect-spheres/#comment-279381</link>
		<dc:creator><![CDATA[RocketGuy]]></dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://makezineblog.wordpress.com/2009/07/14/worlds-most-perfect-spheres/#comment-279381</guid>
		<description><![CDATA[This isn&#039;t a misspelling, it&#039;s a linguistic gulf from the divergence of American English and UK/AU/NZ English(which probably also diverge from each other a bit, I have no data there though).

English, in general, is quite flexible which allows for some of it&#039;s success as a language.  However, this does introduce the interesting interplay of slight differences in spelling and more importantly, definition.

Try comparing billions sometime...]]></description>
		<content:encoded><![CDATA[<p>This isn&#8217;t a misspelling, it&#8217;s a linguistic gulf from the divergence of American English and UK/AU/NZ English(which probably also diverge from each other a bit, I have no data there though).</p>
<p>English, in general, is quite flexible which allows for some of it&#8217;s success as a language.  However, this does introduce the interesting interplay of slight differences in spelling and more importantly, definition.</p>
<p>Try comparing billions sometime&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elliottpayne.com</title>
		<link>http://blog.makezine.com/2009/07/14/worlds-most-perfect-spheres/#comment-279382</link>
		<dc:creator><![CDATA[elliottpayne.com]]></dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://makezineblog.wordpress.com/2009/07/14/worlds-most-perfect-spheres/#comment-279382</guid>
		<description><![CDATA[The processed used to make these things is surprisingly simple.

I used to be a machinist the company that made one of the original &quot;perfect&quot; spheres and the process is actually kind of ghetto. Put a steel (or silicone in this case) ball between two cone shaped abrasive wheels &amp; spin. If the bearing used in the spinning process has a true enough axis, you&#039;ll get what you&#039;re looking for.

http://en.wikipedia.org/wiki/Professional_Instruments_Company

Also, metrology is as much about statistics as it is about actual measuring instruments.]]></description>
		<content:encoded><![CDATA[<p>The processed used to make these things is surprisingly simple.</p>
<p>I used to be a machinist the company that made one of the original &#8220;perfect&#8221; spheres and the process is actually kind of ghetto. Put a steel (or silicone in this case) ball between two cone shaped abrasive wheels &#038; spin. If the bearing used in the spinning process has a true enough axis, you&#8217;ll get what you&#8217;re looking for.</p>
<p><a href="http://en.wikipedia.org/wiki/Professional_Instruments_Company" rel="nofollow">http://en.wikipedia.org/wiki/Professional_Instruments_Company</a></p>
<p>Also, metrology is as much about statistics as it is about actual measuring instruments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oskay</title>
		<link>http://blog.makezine.com/2009/07/14/worlds-most-perfect-spheres/#comment-279383</link>
		<dc:creator><![CDATA[oskay]]></dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://makezineblog.wordpress.com/2009/07/14/worlds-most-perfect-spheres/#comment-279383</guid>
		<description><![CDATA[NIST publishes a *very good* guide on the recommended use of the use of the SI: http://physics.nist.gov/Pubs/SP811/ , in which &quot;meter&quot; is still preferred as the (US) spelling.

Since this is a cultural difference, calling our spelling a &quot;flaw&quot; is not helpful, and referring to it as a &quot;typo&quot; is snarky at best.

Wikipedia has an interesting discussion of (some of the) spelling differences between American English and British English:

http://en.wikipedia.org/wiki/American_and_British_English_spelling_differences]]></description>
		<content:encoded><![CDATA[<p>NIST publishes a *very good* guide on the recommended use of the use of the SI: <a href="http://physics.nist.gov/Pubs/SP811/" rel="nofollow">http://physics.nist.gov/Pubs/SP811/</a> , in which &#8220;meter&#8221; is still preferred as the (US) spelling.</p>
<p>Since this is a cultural difference, calling our spelling a &#8220;flaw&#8221; is not helpful, and referring to it as a &#8220;typo&#8221; is snarky at best.</p>
<p>Wikipedia has an interesting discussion of (some of the) spelling differences between American English and British English:</p>
<p><a href="http://en.wikipedia.org/wiki/American_and_British_English_spelling_differences" rel="nofollow">http://en.wikipedia.org/wiki/American_and_British_English_spelling_differences</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Michael Ragan</title>
		<link>http://blog.makezine.com/2009/07/14/worlds-most-perfect-spheres/#comment-279384</link>
		<dc:creator><![CDATA[Sean Michael Ragan]]></dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://makezineblog.wordpress.com/2009/07/14/worlds-most-perfect-spheres/#comment-279384</guid>
		<description><![CDATA[Certainly you&#039;re free to call BS any time you like.  Personally, if I&#039;m ever going to take anybody&#039;s word on anything, it&#039;s likely to be these guys, as the whole point of their project is to be as exactly right about one measurable quantity as is humanly possible, and they&#039;ve spent years and millions doing it.  As for your claim that &quot;taking it out and showing it off would affect the mass and diameter,&quot; I can&#039;t say if I agree or disagree.  But I&#039;m curious why you think so.]]></description>
		<content:encoded><![CDATA[<p>Certainly you&#8217;re free to call BS any time you like.  Personally, if I&#8217;m ever going to take anybody&#8217;s word on anything, it&#8217;s likely to be these guys, as the whole point of their project is to be as exactly right about one measurable quantity as is humanly possible, and they&#8217;ve spent years and millions doing it.  As for your claim that &#8220;taking it out and showing it off would affect the mass and diameter,&#8221; I can&#8217;t say if I agree or disagree.  But I&#8217;m curious why you think so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RocketGuy</title>
		<link>http://blog.makezine.com/2009/07/14/worlds-most-perfect-spheres/#comment-279385</link>
		<dc:creator><![CDATA[RocketGuy]]></dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://makezineblog.wordpress.com/2009/07/14/worlds-most-perfect-spheres/#comment-279385</guid>
		<description><![CDATA[I was kinda flabbergasted how simple the process is for telescope mirror grinding was too, even for a 1/10th wave mirror.  Long and boring, but simple.]]></description>
		<content:encoded><![CDATA[<p>I was kinda flabbergasted how simple the process is for telescope mirror grinding was too, even for a 1/10th wave mirror.  Long and boring, but simple.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
