<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Cash awards for amateur scientific apparatus designs</title>
	<atom:link href="http://blog.makezine.com/2009/10/09/cash-awards-for-amateur-scientific/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.makezine.com/2009/10/09/cash-awards-for-amateur-scientific/</link>
	<description>DIY projects, how-tos, and inspiration from geeks, makers, and hackers</description>
	<lastBuildDate>Tue, 21 May 2013 21:04:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Ken</title>
		<link>http://blog.makezine.com/2009/10/09/cash-awards-for-amateur-scientific/#comment-283661</link>
		<dc:creator><![CDATA[Ken]]></dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://makezineblog.wordpress.com/2009/10/09/cash-awards-for-amateur-scientific/#comment-283661</guid>
		<description><![CDATA[That oscilloscope spec makes no sense. Accurate within 1% of what? And what are the bandwidth requirements?

With no other information, a freeware sound-card-based oscilloscope program would probably suffice.]]></description>
		<content:encoded><![CDATA[<p>That oscilloscope spec makes no sense. Accurate within 1% of what? And what are the bandwidth requirements?</p>
<p>With no other information, a freeware sound-card-based oscilloscope program would probably suffice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: schumach</title>
		<link>http://blog.makezine.com/2009/10/09/cash-awards-for-amateur-scientific/#comment-283662</link>
		<dc:creator><![CDATA[schumach]]></dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://makezineblog.wordpress.com/2009/10/09/cash-awards-for-amateur-scientific/#comment-283662</guid>
		<description><![CDATA[This is a great idea.  I&#039;d probably be willing to put up a matching $100 for each of items 1,2,and 4.  Maybe other people would as well.]]></description>
		<content:encoded><![CDATA[<p>This is a great idea.  I&#8217;d probably be willing to put up a matching $100 for each of items 1,2,and 4.  Maybe other people would as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://blog.makezine.com/2009/10/09/cash-awards-for-amateur-scientific/#comment-283663</link>
		<dc:creator><![CDATA[Jim]]></dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://makezineblog.wordpress.com/2009/10/09/cash-awards-for-amateur-scientific/#comment-283663</guid>
		<description><![CDATA[While the general idea would be interesting, the details are nuts. All 4 devices for 100 bucks? Might all be possible, but then the quality of the instruments will be horrible. vacuum pump with end pressure of 0.00whatever atm: and how much volume can this pump? What is the use if it can suck away just a liter an hour? 1% accurate scope? Accurate to what? Time? No problem, even the cheapest device will suffice. But is it useful? 1000x Microscope? Well, no problem already, glue together 30 $ 100x lens and 15 $ 10x eyepiece, there u go. But so what? What in the world should such an instrument be useful for? U need lighting, a condensor etc. Science can not be done on the cheap, not anymore. And 400 $, lol, that is silly. If I could make all these instruments for that price, I would not need 400 $ from an attention hungry blogger with half baked ideas.]]></description>
		<content:encoded><![CDATA[<p>While the general idea would be interesting, the details are nuts. All 4 devices for 100 bucks? Might all be possible, but then the quality of the instruments will be horrible. vacuum pump with end pressure of 0.00whatever atm: and how much volume can this pump? What is the use if it can suck away just a liter an hour? 1% accurate scope? Accurate to what? Time? No problem, even the cheapest device will suffice. But is it useful? 1000x Microscope? Well, no problem already, glue together 30 $ 100x lens and 15 $ 10x eyepiece, there u go. But so what? What in the world should such an instrument be useful for? U need lighting, a condensor etc. Science can not be done on the cheap, not anymore. And 400 $, lol, that is silly. If I could make all these instruments for that price, I would not need 400 $ from an attention hungry blogger with half baked ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: St.Eligius</title>
		<link>http://blog.makezine.com/2009/10/09/cash-awards-for-amateur-scientific/#comment-283664</link>
		<dc:creator><![CDATA[St.Eligius]]></dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://makezineblog.wordpress.com/2009/10/09/cash-awards-for-amateur-scientific/#comment-283664</guid>
		<description><![CDATA[Dual trace O&#039;scope with multimeter for $100? You probably can go get an old Tektronix from a old Ham&#039;s estate sale cheap, probably wont have DMM. I got mine free.]]></description>
		<content:encoded><![CDATA[<p>Dual trace O&#8217;scope with multimeter for $100? You probably can go get an old Tektronix from a old Ham&#8217;s estate sale cheap, probably wont have DMM. I got mine free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zee</title>
		<link>http://blog.makezine.com/2009/10/09/cash-awards-for-amateur-scientific/#comment-283665</link>
		<dc:creator><![CDATA[Zee]]></dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://makezineblog.wordpress.com/2009/10/09/cash-awards-for-amateur-scientific/#comment-283665</guid>
		<description><![CDATA[It&#039;s about each device for 100$.

The vacuum pump and the osciloscope have already been solved in the comments at the article!]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s about each device for 100$.</p>
<p>The vacuum pump and the osciloscope have already been solved in the comments at the article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Montuori</title>
		<link>http://blog.makezine.com/2009/10/09/cash-awards-for-amateur-scientific/#comment-283666</link>
		<dc:creator><![CDATA[Craig Montuori]]></dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://makezineblog.wordpress.com/2009/10/09/cash-awards-for-amateur-scientific/#comment-283666</guid>
		<description><![CDATA[Just a quick correction; his name is Michael Woods, not Wood.

If anyone has any suggestions about how to set up a proper tax structure to let interested individuals send donations to this cash prize, I&#039;d appreciate it.  We didn&#039;t expect the level of interest, and we&#039;re trying to respond to it quickly.  Mike&#039;s traveling cross country right now and is a little hard to reach.  He&#039;ll be active on the site again on 10/19.

Also, people have brought up patents; we&#039;re not looking to steal anyone&#039;s work, just to encourage.  Any suggestions for how to deal with these concerns?

The whole point is not to pick up a single something cheap and surplus on eBay or at a garage sale; it&#039;s to design something that could be scaled up such that every household or every schoolchild could have these items.  Remember &#039;chemistry sets&#039; as a kid?  Mike&#039;s looking for something like this for the modern era.

I can be reached at montuori (at.) caltech (dot@) edu]]></description>
		<content:encoded><![CDATA[<p>Just a quick correction; his name is Michael Woods, not Wood.</p>
<p>If anyone has any suggestions about how to set up a proper tax structure to let interested individuals send donations to this cash prize, I&#8217;d appreciate it.  We didn&#8217;t expect the level of interest, and we&#8217;re trying to respond to it quickly.  Mike&#8217;s traveling cross country right now and is a little hard to reach.  He&#8217;ll be active on the site again on 10/19.</p>
<p>Also, people have brought up patents; we&#8217;re not looking to steal anyone&#8217;s work, just to encourage.  Any suggestions for how to deal with these concerns?</p>
<p>The whole point is not to pick up a single something cheap and surplus on eBay or at a garage sale; it&#8217;s to design something that could be scaled up such that every household or every schoolchild could have these items.  Remember &#8216;chemistry sets&#8217; as a kid?  Mike&#8217;s looking for something like this for the modern era.</p>
<p>I can be reached at montuori (at.) caltech (dot@) edu</p>
]]></content:encoded>
	</item>
</channel>
</rss>
