<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Micro-hydro-electric bucket project</title>
	<atom:link href="http://blog.makezine.com/2010/08/24/micro-hydro-electric-bucket-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.makezine.com/2010/08/24/micro-hydro-electric-bucket-project/</link>
	<description>DIY projects, how-tos, and inspiration from geeks, makers, and hackers</description>
	<lastBuildDate>Wed, 19 Jun 2013 03:17:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: KentD</title>
		<link>http://blog.makezine.com/2010/08/24/micro-hydro-electric-bucket-project/#comment-267929</link>
		<dc:creator><![CDATA[KentD]]></dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://makezineblog.wordpress.com/2010/08/24/micro-hydro-electric-bucket-project/#comment-267929</guid>
		<description><![CDATA[What is the power output of this? (Volts is like the pressure, and you can make 1000 volts by rubbing materials together.)]]></description>
		<content:encoded><![CDATA[<p>What is the power output of this? (Volts is like the pressure, and you can make 1000 volts by rubbing materials together.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gareth Branwyn</title>
		<link>http://blog.makezine.com/2010/08/24/micro-hydro-electric-bucket-project/#comment-267930</link>
		<dc:creator><![CDATA[Gareth Branwyn]]></dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://makezineblog.wordpress.com/2010/08/24/micro-hydro-electric-bucket-project/#comment-267930</guid>
		<description><![CDATA[From the description, it sounds like he didn&#039;t have the tools at his cabin to test current. He says that on the next trip, he&#039;s going to bring a dummy load and a second meter.]]></description>
		<content:encoded><![CDATA[<p>From the description, it sounds like he didn&#8217;t have the tools at his cabin to test current. He says that on the next trip, he&#8217;s going to bring a dummy load and a second meter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nefis</title>
		<link>http://blog.makezine.com/2010/08/24/micro-hydro-electric-bucket-project/#comment-267931</link>
		<dc:creator><![CDATA[nefis]]></dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://makezineblog.wordpress.com/2010/08/24/micro-hydro-electric-bucket-project/#comment-267931</guid>
		<description><![CDATA[There&#039;s an output chart for the DC-540 on the Windblue website.  A voltage output of 56V corresponds to the alternator spinning at 625 RPM producing 10 amps, generating approx 560 Watts of power.

http://www.windbluepower.com/Permanent_Magnet_Alternator_Wind_Blue_Low_Wind_p/dc-540.htm]]></description>
		<content:encoded><![CDATA[<p>There&#8217;s an output chart for the DC-540 on the Windblue website.  A voltage output of 56V corresponds to the alternator spinning at 625 RPM producing 10 amps, generating approx 560 Watts of power.</p>
<p><a href="http://www.windbluepower.com/Permanent_Magnet_Alternator_Wind_Blue_Low_Wind_p/dc-540.htm" rel="nofollow">http://www.windbluepower.com/Permanent_Magnet_Alternator_Wind_Blue_Low_Wind_p/dc-540.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pfg</title>
		<link>http://blog.makezine.com/2010/08/24/micro-hydro-electric-bucket-project/#comment-267932</link>
		<dc:creator><![CDATA[pfg]]></dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://makezineblog.wordpress.com/2010/08/24/micro-hydro-electric-bucket-project/#comment-267932</guid>
		<description><![CDATA[I mean no offence, but i seriously doubt that the way you worked that out was completly sound.
The site says voltage was measured under no load and current under max load, there is no was anyone can convince me it will spin at nearly the same speed if the load is different.]]></description>
		<content:encoded><![CDATA[<p>I mean no offence, but i seriously doubt that the way you worked that out was completly sound.<br />
The site says voltage was measured under no load and current under max load, there is no was anyone can convince me it will spin at nearly the same speed if the load is different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobwojo</title>
		<link>http://blog.makezine.com/2010/08/24/micro-hydro-electric-bucket-project/#comment-267933</link>
		<dc:creator><![CDATA[bobwojo]]></dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://makezineblog.wordpress.com/2010/08/24/micro-hydro-electric-bucket-project/#comment-267933</guid>
		<description><![CDATA[Some automotive headlights would have been a simple load, and made the test a lot more meaningful.]]></description>
		<content:encoded><![CDATA[<p>Some automotive headlights would have been a simple load, and made the test a lot more meaningful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fishboy</title>
		<link>http://blog.makezine.com/2010/08/24/micro-hydro-electric-bucket-project/#comment-267934</link>
		<dc:creator><![CDATA[fishboy]]></dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://makezineblog.wordpress.com/2010/08/24/micro-hydro-electric-bucket-project/#comment-267934</guid>
		<description><![CDATA[Hi pfg.  You are correct - this was a quick-and-dirty measurement taken on an open circuit.  I believe that when a load is applied to the PMA that the spinning of the wheel will slow down significantly.

On my next trip to the cabin I hope to have a better test rig, as well as the charge controller circuit and battery bank.  This will give me a much better real-world test of the system.

Thanks for your feedback!]]></description>
		<content:encoded><![CDATA[<p>Hi pfg.  You are correct &#8211; this was a quick-and-dirty measurement taken on an open circuit.  I believe that when a load is applied to the PMA that the spinning of the wheel will slow down significantly.</p>
<p>On my next trip to the cabin I hope to have a better test rig, as well as the charge controller circuit and battery bank.  This will give me a much better real-world test of the system.</p>
<p>Thanks for your feedback!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
