<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How-To: Mod a Point-and-Shoot for Infrared Photography</title>
	<atom:link href="http://blog.makezine.com/2012/01/03/how-to-mod-a-point-and-shoot-for-infrared-photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.makezine.com/2012/01/03/how-to-mod-a-point-and-shoot-for-infrared-photography/</link>
	<description>DIY projects, how-tos, and inspiration from geeks, makers, and hackers</description>
	<lastBuildDate>Wed, 19 Jun 2013 10:33:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.makezine.com/2012/01/03/how-to-mod-a-point-and-shoot-for-infrared-photography/#comment-329997</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 04 Jan 2012 22:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.makezine.com/?p=124267#comment-329997</guid>
		<description><![CDATA[A better solution is to use unexposed but developed slide film.  Slide film is formulated to be efficient at passing heat through the slide instead of retaining it, even if the slide is fully &quot;black&quot;.  Just think about it:  when a slide is in a slide projector, it&#039;s a few inches away from a several thousand degree heat source.  It has to pass that heat through or else it will melt.  But it has to block light in the blacks or else it can&#039;t form the image properly.

As to how to get unexposed but developed slide film, just send in a roll to your favorite slide film processor with instructions that you want it developed but not cut.

My experiments with slide film showed that I only needed one layer of it to cut out nearly all visible light.  I don&#039;t remember what brand of slide film I used though, your milage may vary.]]></description>
		<content:encoded><![CDATA[<p>A better solution is to use unexposed but developed slide film.  Slide film is formulated to be efficient at passing heat through the slide instead of retaining it, even if the slide is fully &#8220;black&#8221;.  Just think about it:  when a slide is in a slide projector, it&#8217;s a few inches away from a several thousand degree heat source.  It has to pass that heat through or else it will melt.  But it has to block light in the blacks or else it can&#8217;t form the image properly.</p>
<p>As to how to get unexposed but developed slide film, just send in a roll to your favorite slide film processor with instructions that you want it developed but not cut.</p>
<p>My experiments with slide film showed that I only needed one layer of it to cut out nearly all visible light.  I don&#8217;t remember what brand of slide film I used though, your milage may vary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.makezine.com/2012/01/03/how-to-mod-a-point-and-shoot-for-infrared-photography/#comment-206836</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Tue, 03 Jan 2012 17:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.makezine.com/?p=124267#comment-206836</guid>
		<description><![CDATA[What wavelengths does this modified camera see?  I have an infrared camera for my work (energy auditing) that sees 7.5 to 15 µm.  Visible light is .4 to .7 µm.  There&#039;s a lot of territory in between.  ]]></description>
		<content:encoded><![CDATA[<p>What wavelengths does this modified camera see?  I have an infrared camera for my work (energy auditing) that sees 7.5 to 15 µm.  Visible light is .4 to .7 µm.  There&#8217;s a lot of territory in between.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creators Pixels</title>
		<link>http://blog.makezine.com/2012/01/03/how-to-mod-a-point-and-shoot-for-infrared-photography/#comment-206835</link>
		<dc:creator><![CDATA[Creators Pixels]]></dc:creator>
		<pubDate>Tue, 03 Jan 2012 16:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.makezine.com/?p=124267#comment-206835</guid>
		<description><![CDATA[Did this with my old Canon A95 a while back.  Only I left out a visible light filter.  However the infrared filter glass must affect focusing because it don’t like to auto focus right.  I can get it to manual focus but its not real easy anymore.  Does pick up infrared though!  And nice that you can see it on the LCD live.  Just do it on a camera you won’t miss!]]></description>
		<content:encoded><![CDATA[<p>Did this with my old Canon A95 a while back.  Only I left out a visible light filter.  However the infrared filter glass must affect focusing because it don’t like to auto focus right.  I can get it to manual focus but its not real easy anymore.  Does pick up infrared though!  And nice that you can see it on the LCD live.  Just do it on a camera you won’t miss!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Menes</title>
		<link>http://blog.makezine.com/2012/01/03/how-to-mod-a-point-and-shoot-for-infrared-photography/#comment-206834</link>
		<dc:creator><![CDATA[Robert Menes]]></dc:creator>
		<pubDate>Tue, 03 Jan 2012 16:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.makezine.com/?p=124267#comment-206834</guid>
		<description><![CDATA[I wonder if I can do this to my PowerShot A560?]]></description>
		<content:encoded><![CDATA[<p>I wonder if I can do this to my PowerShot A560?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake Spurlock</title>
		<link>http://blog.makezine.com/2012/01/03/how-to-mod-a-point-and-shoot-for-infrared-photography/#comment-206833</link>
		<dc:creator><![CDATA[Jake Spurlock]]></dc:creator>
		<pubDate>Tue, 03 Jan 2012 16:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.makezine.com/?p=124267#comment-206833</guid>
		<description><![CDATA[I would love to try this...]]></description>
		<content:encoded><![CDATA[<p>I would love to try this&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matthew epler</title>
		<link>http://blog.makezine.com/2012/01/03/how-to-mod-a-point-and-shoot-for-infrared-photography/#comment-206832</link>
		<dc:creator><![CDATA[matthew epler]]></dc:creator>
		<pubDate>Tue, 03 Jan 2012 15:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.makezine.com/?p=124267#comment-206832</guid>
		<description><![CDATA[Nice find, Matt!]]></description>
		<content:encoded><![CDATA[<p>Nice find, Matt!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.makezine.com/2012/01/03/how-to-mod-a-point-and-shoot-for-infrared-photography/#comment-206831</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Tue, 03 Jan 2012 15:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.makezine.com/?p=124267#comment-206831</guid>
		<description><![CDATA[I
liked this content/ article. I would certainly recommend the same to others as
well.visit:mumbaiflowerplaza dot com(send gifts and flowers to Mumbai).]]></description>
		<content:encoded><![CDATA[<p>I<br />
liked this content/ article. I would certainly recommend the same to others as<br />
well.visit:mumbaiflowerplaza dot com(send gifts and flowers to Mumbai).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
