<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Math Monday: Passing a Cube Through Another Cube</title>
	<atom:link href="http://blog.makezine.com/2012/01/30/math-monday-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.makezine.com/2012/01/30/math-monday-3/</link>
	<description>DIY projects, how-tos, and inspiration from geeks, makers, and hackers</description>
	<lastBuildDate>Tue, 21 May 2013 09:03:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Blair</title>
		<link>http://blog.makezine.com/2012/01/30/math-monday-3/#comment-332838</link>
		<dc:creator><![CDATA[Blair]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 02:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://makezineblog.wordpress.com/?p=173683#comment-332838</guid>
		<description><![CDATA[It&#039;s talking about passing a cube through a cube, right? While thinking about that concept in your head, you can make one cube transparent hypothetically to pass the other cube through but unfortunately in reality that isn&#039;t quite possible, so you have to make a hole in it to pass it through. Ultimately the idea is that it&#039;s still a cube, but realistically in order to test this, a hole must be cut to pass the other cube through.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s talking about passing a cube through a cube, right? While thinking about that concept in your head, you can make one cube transparent hypothetically to pass the other cube through but unfortunately in reality that isn&#8217;t quite possible, so you have to make a hole in it to pass it through. Ultimately the idea is that it&#8217;s still a cube, but realistically in order to test this, a hole must be cut to pass the other cube through.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miroslava von Schlockbaum</title>
		<link>http://blog.makezine.com/2012/01/30/math-monday-3/#comment-332664</link>
		<dc:creator><![CDATA[Miroslava von Schlockbaum]]></dc:creator>
		<pubDate>Tue, 31 Jan 2012 00:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://makezineblog.wordpress.com/?p=173683#comment-332664</guid>
		<description><![CDATA[Somehow the lede got buried here.  This is essentially &quot;Prince Rupert&#039;s Cube Paradox&quot; and the paradoxical part is that the cube that can be passed is (slightly) *larger* than the cube with the hole in it. (only about ~6% larger, but hey... it&#039;s worth pointing that out)

cf.  http://en.wikipedia.org/wiki/Prince_Rupert%27s_cube]]></description>
		<content:encoded><![CDATA[<p>Somehow the lede got buried here.  This is essentially &#8220;Prince Rupert&#8217;s Cube Paradox&#8221; and the paradoxical part is that the cube that can be passed is (slightly) *larger* than the cube with the hole in it. (only about ~6% larger, but hey&#8230; it&#8217;s worth pointing that out)</p>
<p>cf.  <a href="http://en.wikipedia.org/wiki/Prince_Rupert%27s_cube" rel="nofollow">http://en.wikipedia.org/wiki/Prince_Rupert%27s_cube</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Bleckley</title>
		<link>http://blog.makezine.com/2012/01/30/math-monday-3/#comment-332655</link>
		<dc:creator><![CDATA[Sam Bleckley]]></dc:creator>
		<pubDate>Mon, 30 Jan 2012 22:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://makezineblog.wordpress.com/?p=173683#comment-332655</guid>
		<description><![CDATA[Sorry, I lie. The way I did it makes two pyramids and an odd doughnut, but I&#039;m not positive I found the best way to pack the cube in.]]></description>
		<content:encoded><![CDATA[<p>Sorry, I lie. The way I did it makes two pyramids and an odd doughnut, but I&#8217;m not positive I found the best way to pack the cube in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Bleckley</title>
		<link>http://blog.makezine.com/2012/01/30/math-monday-3/#comment-332654</link>
		<dc:creator><![CDATA[Sam Bleckley]]></dc:creator>
		<pubDate>Mon, 30 Jan 2012 22:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://makezineblog.wordpress.com/?p=173683#comment-332654</guid>
		<description><![CDATA[I&#039;m pretty sure a hypercube exactly cuts itself; the largest cross-section of a unit hypercube is an octahedron (sqrt(2) on a side) and the smallest cross section is a unit cube. A hole that would fit the cube into the octahedron would slice the octahedron into 6 pyramids.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m pretty sure a hypercube exactly cuts itself; the largest cross-section of a unit hypercube is an octahedron (sqrt(2) on a side) and the smallest cross section is a unit cube. A hole that would fit the cube into the octahedron would slice the octahedron into 6 pyramids.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Demostración visual de la paradoja del cubo de Ruperto - Gaussianos &#124; Gaussianos</title>
		<link>http://blog.makezine.com/2012/01/30/math-monday-3/#comment-332649</link>
		<dc:creator><![CDATA[Demostración visual de la paradoja del cubo de Ruperto - Gaussianos &#124; Gaussianos]]></dc:creator>
		<pubDate>Mon, 30 Jan 2012 22:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://makezineblog.wordpress.com/?p=173683#comment-332649</guid>
		<description><![CDATA[[...] pues ahora el gran George Hart nos trae, a través de Math Monday, una especie de maqueta para realizar la comprobación de este paradoja de la intuición, pero [...]]]></description>
		<content:encoded><![CDATA[<p>[...] pues ahora el gran George Hart nos trae, a través de Math Monday, una especie de maqueta para realizar la comprobación de este paradoja de la intuición, pero [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Bramfeld</title>
		<link>http://blog.makezine.com/2012/01/30/math-monday-3/#comment-332644</link>
		<dc:creator><![CDATA[John Bramfeld]]></dc:creator>
		<pubDate>Mon, 30 Jan 2012 21:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://makezineblog.wordpress.com/?p=173683#comment-332644</guid>
		<description><![CDATA[The ratio between a cube and the maximum size of the cube that can fit through it would be an interesting number.]]></description>
		<content:encoded><![CDATA[<p>The ratio between a cube and the maximum size of the cube that can fit through it would be an interesting number.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gerd</title>
		<link>http://blog.makezine.com/2012/01/30/math-monday-3/#comment-332640</link>
		<dc:creator><![CDATA[gerd]]></dc:creator>
		<pubDate>Mon, 30 Jan 2012 21:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://makezineblog.wordpress.com/?p=173683#comment-332640</guid>
		<description><![CDATA[Nice....
i find you should colour the one cube different to the other parts of the second cube.]]></description>
		<content:encoded><![CDATA[<p>Nice&#8230;.<br />
i find you should colour the one cube different to the other parts of the second cube.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doctroid</title>
		<link>http://blog.makezine.com/2012/01/30/math-monday-3/#comment-332634</link>
		<dc:creator><![CDATA[doctroid]]></dc:creator>
		<pubDate>Mon, 30 Jan 2012 20:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://makezineblog.wordpress.com/?p=173683#comment-332634</guid>
		<description><![CDATA[Can you pass a hypercube through an equal size hypercube?]]></description>
		<content:encoded><![CDATA[<p>Can you pass a hypercube through an equal size hypercube?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yaya</title>
		<link>http://blog.makezine.com/2012/01/30/math-monday-3/#comment-332632</link>
		<dc:creator><![CDATA[yaya]]></dc:creator>
		<pubDate>Mon, 30 Jan 2012 20:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://makezineblog.wordpress.com/?p=173683#comment-332632</guid>
		<description><![CDATA[Doesn&#039;t the cube with a hole in it cease to be a cube once you cut the hole in it?]]></description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t the cube with a hole in it cease to be a cube once you cut the hole in it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
