<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Math Monday: Linkages &#8211; The World &#8220;B.X.&#8221;</title>
	<atom:link href="http://blog.makezine.com/2012/10/08/math-monday-linkages-the-world-b-x/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.makezine.com/2012/10/08/math-monday-linkages-the-world-b-x/</link>
	<description>DIY projects, how-tos, and inspiration from geeks, makers, and hackers</description>
	<lastBuildDate>Fri, 24 May 2013 18:34:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Math Monday: Linkages – One Last Spin</title>
		<link>http://blog.makezine.com/2012/10/08/math-monday-linkages-the-world-b-x/#comment-861129</link>
		<dc:creator><![CDATA[Math Monday: Linkages – One Last Spin]]></dc:creator>
		<pubDate>Tue, 05 Feb 2013 11:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.makezine.com/?p=243721#comment-861129</guid>
		<description><![CDATA[[...] Linkages, Part 7: The World “B.X.” [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Linkages, Part 7: The World “B.X.” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MAKE &#124; Math Monday: Linkages &#8211; One Last Spin</title>
		<link>http://blog.makezine.com/2012/10/08/math-monday-linkages-the-world-b-x/#comment-860132</link>
		<dc:creator><![CDATA[MAKE &#124; Math Monday: Linkages &#8211; One Last Spin]]></dc:creator>
		<pubDate>Mon, 04 Feb 2013 20:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.makezine.com/?p=243721#comment-860132</guid>
		<description><![CDATA[[...] Linkages, Part 7: The World &#8220;B.X.&#8221; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Linkages, Part 7: The World &#8220;B.X.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Math Monday: Linkages, Part 8: In Search of Straightness</title>
		<link>http://blog.makezine.com/2012/10/08/math-monday-linkages-the-world-b-x/#comment-748497</link>
		<dc:creator><![CDATA[Math Monday: Linkages, Part 8: In Search of Straightness]]></dc:creator>
		<pubDate>Tue, 16 Oct 2012 03:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.makezine.com/?p=243721#comment-748497</guid>
		<description><![CDATA[[...] Linkages, Part 7: The World “B.X.” [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Linkages, Part 7: The World “B.X.” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ○DIY/Tip▶ Math Monday: Linkages, Part 8: In Search of Straightness &#171; dot dot dob tob tob</title>
		<link>http://blog.makezine.com/2012/10/08/math-monday-linkages-the-world-b-x/#comment-748192</link>
		<dc:creator><![CDATA[○DIY/Tip▶ Math Monday: Linkages, Part 8: In Search of Straightness &#171; dot dot dob tob tob]]></dc:creator>
		<pubDate>Mon, 15 Oct 2012 19:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.makezine.com/?p=243721#comment-748192</guid>
		<description><![CDATA[[...] Math Monday: Linkages, Part 7: – The World “B.X.” [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Math Monday: Linkages, Part 7: – The World “B.X.” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Gosnell</title>
		<link>http://blog.makezine.com/2012/10/08/math-monday-linkages-the-world-b-x/#comment-741992</link>
		<dc:creator><![CDATA[Christopher Gosnell]]></dc:creator>
		<pubDate>Tue, 09 Oct 2012 11:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.makezine.com/?p=243721#comment-741992</guid>
		<description><![CDATA[How about an article about my favorite linkage-type device, a planimeter. http://en.wikipedia.org/wiki/Planimeter  

I used one about 20 years ago for mechanical engineering studies to measure cross sections, etc... Fantastic instrument to use.]]></description>
		<content:encoded><![CDATA[<p>How about an article about my favorite linkage-type device, a planimeter. <a href="http://en.wikipedia.org/wiki/Planimeter" rel="nofollow">http://en.wikipedia.org/wiki/Planimeter</a>  </p>
<p>I used one about 20 years ago for mechanical engineering studies to measure cross sections, etc&#8230; Fantastic instrument to use.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
