<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>MAKE &#187; Tag: howtoswithmatt</title>
	<atom:link href="http://blog.makezine.com/tag/howtoswithmatt/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.makezine.com</link>
	<description>DIY projects, how-tos, and inspiration from geeks, makers, and hackers</description>
	<lastBuildDate>Sat, 25 May 2013 16:19:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.makezine.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/dab43acfe30c0e28a023bb3b7a700440?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>MAKE &#187; Tag: howtoswithmatt</title>
		<link>http://blog.makezine.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.makezine.com/osd.xml" title="MAKE" />
	<atom:link rel='hub' href='http://blog.makezine.com/?pushpress=hub'/>
		<item>
		<title>Raspberry Pi: Up and Running</title>
		<link>http://blog.makezine.com/2013/01/04/raspberry-pi-up-and-running/</link>
		<comments>http://blog.makezine.com/2013/01/04/raspberry-pi-up-and-running/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 18:30:42 +0000</pubDate>
		<dc:creator>Matt Richardson</dc:creator>
				<category><![CDATA[Raspberry Pi]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[howtoswithmatt]]></category>
		<category><![CDATA[MAKE Podcast]]></category>
		<category><![CDATA[MAKE Video]]></category>
		<category><![CDATA[raspberry pi]]></category>

		<guid isPermaLink="false">http://blog.makezine.com/?p=260299</guid>
		<description><![CDATA[<a href="http://blog.makezine.com/2013/01/04/raspberry-pi-up-and-running/"><img width="200" height="200" src="http://makezineblog.files.wordpress.com/2013/01/blogpostthumb2.jpg?w=200&amp;h=200&amp;crop=1" class="attachment-archive-thumb wp-post-image" alt="BLOGPOSTTHUMB2" style="float:left; margin:0 15px 15px 0;" /></a>For those of you who haven&#8217;t yet played around with Raspberry Pi, this one&#8217;s for you. In this how-to video, I walk you through how to get a Raspberry Pi up and running. It&#8217;s the first in a series of Raspberry Pi videos that I&#8217;m making to accompany Getting Started [&hellip;]<p><a href="http://blog.makezine.com/2013/01/04/raspberry-pi-up-and-running/">Read the full article on MAKE</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.makezine.com&#038;blog=30206320&#038;post=260299&#038;subd=makezineblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.makezine.com/2013/01/04/raspberry-pi-up-and-running/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
<enclosure url="http://cdn.makezine.com/make/2013/01/RPi-Up-and-Running.m4v" length="27691008" type="video/mp4" />
	
		<media:thumbnail url="http://makezineblog.files.wordpress.com/2013/01/blogpostthumb2.jpg?w=150" />
		<media:content url="http://makezineblog.files.wordpress.com/2013/01/blogpostthumb2.jpg?w=150" medium="image">
			<media:title type="html">BLOGPOSTTHUMB2</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/8090f2411aa56ec040114f39fa56922e?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">makemattr</media:title>
		</media:content>
	</item>
		<item>
		<title>An Introduction to the Arduino</title>
		<link>http://blog.makezine.com/2012/06/18/an-introduction-to-the-arduino/</link>
		<comments>http://blog.makezine.com/2012/06/18/an-introduction-to-the-arduino/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 11:15:59 +0000</pubDate>
		<dc:creator>Matt Richardson</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[howtoswithmatt]]></category>
		<category><![CDATA[MAKE Podcast]]></category>
		<category><![CDATA[MAKE Video]]></category>

		<guid isPermaLink="false">http://blog.makezine.com/?p=219883</guid>
		<description><![CDATA[<a href="http://blog.makezine.com/2012/06/18/an-introduction-to-the-arduino/"><img width="200" height="200" src="http://makezineblog.files.wordpress.com/2012/06/thumb.jpg?w=200&amp;h=200&amp;crop=1" class="attachment-archive-thumb wp-post-image" alt="thumb" style="float:left; margin:0 15px 15px 0;" /></a>This video is a vey basic introduction to the Arduino. So if you have a friend or relative who has been asking "what’s an Arduino?" You can point them here. They'll get an overview of what it is and what's possible with it.<p><a href="http://blog.makezine.com/2012/06/18/an-introduction-to-the-arduino/">Read the full article on MAKE</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.makezine.com&#038;blog=30206320&#038;post=219883&#038;subd=makezineblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.makezine.com/2012/06/18/an-introduction-to-the-arduino/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
<enclosure url="http://cdn.makezine.com/make/2012/06/IntroArduino.m4v" length="30826673" type="video/mp4" />
<enclosure url="http://cdn.makezine.com/make/2012/06/IntroArduino.m4v" length="30826673" type="video/mp4" />
<enclosure url="http://cdn.makezine.com/make/2012/06/IntroArduino.m4v" length="30826673" type="video/mp4" />
<enclosure url="http://cdn.makezine.com/make/2012/06/IntroArduino.m4v" length="30826673" type="video/mp4" />
<enclosure url="http://cdn.makezine.com/make/2012/06/IntroArduino.m4v" length="30826673" type="video/mp4" />
<enclosure url="http://cdn.makezine.com/make/2012/06/IntroArduino.m4v" length="30826673" type="video/mp4" />
<enclosure url="http://cdn.makezine.com/make/2012/06/IntroArduino.m4v" length="30826673" type="video/mp4" />
	
		<media:thumbnail url="http://makezineblog.files.wordpress.com/2012/06/thumb.jpg?w=150" />
		<media:content url="http://makezineblog.files.wordpress.com/2012/06/thumb.jpg?w=150" medium="image">
			<media:title type="html">thumb</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/8090f2411aa56ec040114f39fa56922e?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">makemattr</media:title>
		</media:content>
	</item>
		<item>
		<title>How-To: Get Started with the BeagleBone</title>
		<link>http://blog.makezine.com/2012/03/14/how-to-get-started-with-the-beaglebone/</link>
		<comments>http://blog.makezine.com/2012/03/14/how-to-get-started-with-the-beaglebone/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 23:00:05 +0000</pubDate>
		<dc:creator>Matt Richardson</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[BeagleBone]]></category>
		<category><![CDATA[embedded Linux]]></category>
		<category><![CDATA[Embedded Systems]]></category>
		<category><![CDATA[howtoswithmatt]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[MAKE Podcast]]></category>
		<category><![CDATA[MAKE Video]]></category>

		<guid isPermaLink="false">http://blog.makezine.com/?p=209153</guid>
		<description><![CDATA[<a href="http://blog.makezine.com/2012/03/14/how-to-get-started-with-the-beaglebone/"><img width="200" height="200" src="http://makezineblog.files.wordpress.com/2012/03/beaglebone.jpg?w=200&amp;h=200&amp;crop=1" class="attachment-archive-thumb wp-post-image" alt="BeagleBone" style="float:left; margin:0 15px 15px 0;" /></a>If you're excited about getting into embedded Linux platforms for electronics projects, Matt shows you how to get started on the BeagleBone. By the end of this how-to video, you'll be able to blink and LED, but hopefully you'll be inspired to to take something on that's a little more complex.<p><a href="http://blog.makezine.com/2012/03/14/how-to-get-started-with-the-beaglebone/">Read the full article on MAKE</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.makezine.com&#038;blog=30206320&#038;post=209153&#038;subd=makezineblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.makezine.com/2012/03/14/how-to-get-started-with-the-beaglebone/feed/</wfw:commentRss>
		<slash:comments>51</slash:comments>
<enclosure url="http://cdn.makezine.com/make/2012/03/BeagleBone2.mp4" length="38727054" type="video/mp4" />
<enclosure url="http://cdn.makezine.com/make/2012/03/BeagleBone2.mp4" length="38727054" type="video/mp4" />
	
		<media:thumbnail url="http://makezineblog.files.wordpress.com/2012/03/beaglebone.jpg?w=150" />
		<media:content url="http://makezineblog.files.wordpress.com/2012/03/beaglebone.jpg?w=150" medium="image">
			<media:title type="html">BeagleBone</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/8090f2411aa56ec040114f39fa56922e?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">makemattr</media:title>
		</media:content>

		<media:content url="http://makezineblog.files.wordpress.com/2012/03/beaglebone.jpg?w=580" medium="image">
			<media:title type="html">BeagleBone</media:title>
		</media:content>
	</item>
		<item>
		<title>How-To: The Lonely Christmas Tree</title>
		<link>http://blog.makezine.com/2011/12/15/how-to-the-lonely-christmas-tree/</link>
		<comments>http://blog.makezine.com/2011/12/15/how-to-the-lonely-christmas-tree/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 13:00:19 +0000</pubDate>
		<dc:creator>Matt Richardson</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[Christmas tree]]></category>
		<category><![CDATA[holiday-projects]]></category>
		<category><![CDATA[howtoswithmatt]]></category>
		<category><![CDATA[MAKE Podcast]]></category>
		<category><![CDATA[MAKE Video]]></category>

		<guid isPermaLink="false">http://blog.makezine.com/?p=122242</guid>
		<description><![CDATA[<a href="http://blog.makezine.com/2011/12/15/how-to-the-lonely-christmas-tree/"></a>There’s no better way to show your geek cred on Christmas than hooking up your Christmas tree to the internet. While it’s certainly not a new idea, I was eager to try out my own spin on it this holiday season. The Lonely Christmas Tree lights up whenever you receive an email, hopefully adding a little cheer to your holiday season.<p><a href="http://blog.makezine.com/2011/12/15/how-to-the-lonely-christmas-tree/">Read the full article on MAKE</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.makezine.com&#038;blog=30206320&#038;post=122242&#038;subd=makezineblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.makezine.com/2011/12/15/how-to-the-lonely-christmas-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://cdn.makezine.com/make/2011/12/Lonely-Christmas-Tree.m4v" length="16867427" type="video/mp4" />
	

		<media:content url="http://2.gravatar.com/avatar/8090f2411aa56ec040114f39fa56922e?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">makemattr</media:title>
		</media:content>
	</item>
		<item>
		<title>How-To: Holography</title>
		<link>http://blog.makezine.com/2011/11/25/how-to-holography/</link>
		<comments>http://blog.makezine.com/2011/11/25/how-to-holography/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 13:00:42 +0000</pubDate>
		<dc:creator>Matt Richardson</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[hologram]]></category>
		<category><![CDATA[holograms]]></category>
		<category><![CDATA[holography]]></category>
		<category><![CDATA[howtoswithmatt]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Kits]]></category>
		<category><![CDATA[MAKE Podcast]]></category>
		<category><![CDATA[MAKE Video]]></category>

		<guid isPermaLink="false">http://blog.makezine.com/?p=119422</guid>
		<description><![CDATA[<a href="http://blog.makezine.com/2011/11/25/how-to-holography/"></a>I always assumed that the process of making a hologram was so complex that it was limited to only those with access to expensive lasers and other fancy optical equipment. But when I heard that the Maker Shed started carrying Litiholo’s Hologram Kit, I was surprised that such a thing existed and I was eager to give it a try. After carefully following the directions, my first hologram was visible, but just barely. This was better than I expected, actually. The manual stresses that controlling vibration is the most important factor in creating a good hologram, but I live in a busy Brooklyn apartment building that often feels the low rumble of the subway trains rolling by. I tried to make another, but this time I increased the exposure time from five minutes to fifteen as the instructions suggested. The result was a surprisingly sharp hologram of a toy car.<p><a href="http://blog.makezine.com/2011/11/25/how-to-holography/">Read the full article on MAKE</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.makezine.com&#038;blog=30206320&#038;post=119422&#038;subd=makezineblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.makezine.com/2011/11/25/how-to-holography/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://cdn.makezine.com/make/2011/11/Holography.m4v" length="25604458" type="video/mp4" />
<enclosure url="http://cdn.makezine.com/make/2011/11/Holography.m4v" length="25604458" type="video/mp4" />
<enclosure url="http://cdn.makezine.com/make/2011/11/Holography.m4v" length="25604458" type="video/mp4" />
<enclosure url="http://cdn.makezine.com/make/2011/11/Holography.m4v" length="25604458" type="video/mp4" />
	

		<media:content url="http://2.gravatar.com/avatar/8090f2411aa56ec040114f39fa56922e?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">makemattr</media:title>
		</media:content>

		<media:content url="http://makezineblog.files.wordpress.com/2008/07/makershedsmall.jpg" medium="image">
			<media:title type="html">Makershedsmall</media:title>
		</media:content>

		<media:content url="http://makezineblog.files.wordpress.com/2011/10/kit_box_wrig_lg3.jpg" medium="image">
			<media:title type="html">Litiholo&#039;s Hologram Kit</media:title>
		</media:content>
	</item>
		<item>
		<title>How-To: Shrinkify Your Arduino Projects</title>
		<link>http://blog.makezine.com/2011/10/10/how-to-shrinkify-your-arduino-projects/</link>
		<comments>http://blog.makezine.com/2011/10/10/how-to-shrinkify-your-arduino-projects/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 11:00:44 +0000</pubDate>
		<dc:creator>Matt Richardson</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[atmel]]></category>
		<category><![CDATA[ATTiny]]></category>
		<category><![CDATA[ATtiny45]]></category>
		<category><![CDATA[attiny85]]></category>
		<category><![CDATA[avr]]></category>
		<category><![CDATA[howtoswithmatt]]></category>
		<category><![CDATA[MAKE Podcast]]></category>
		<category><![CDATA[MAKE Video]]></category>
		<category><![CDATA[program]]></category>

		<guid isPermaLink="false">http://blog.makezine.com/?p=113497</guid>
		<description><![CDATA[<a href="http://blog.makezine.com/2011/10/10/how-to-shrinkify-your-arduino-projects/"></a>If you have a simple Arduino project that uses only a few pins, you might be able to shrink it down to a single 8-pin ATtiny chip. In this video, Matt shows you how, based on a tutorial from MIT Media Lab's High-Low Tech Group. The best part is you can use the same Arduino code and development environment that you're already used to.<p><a href="http://blog.makezine.com/2011/10/10/how-to-shrinkify-your-arduino-projects/">Read the full article on MAKE</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.makezine.com&#038;blog=30206320&#038;post=113497&#038;subd=makezineblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.makezine.com/2011/10/10/how-to-shrinkify-your-arduino-projects/feed/</wfw:commentRss>
		<slash:comments>66</slash:comments>
<enclosure url="http://cdn.makezine.com/make/2011/10/HowTosMatt-shrinkify.m4v" length="25665847" type="video/mp4" />
<enclosure url="http://cdn.makezine.com/make/2011/10/HowTosMatt-shrinkify.m4v" length="25665847" type="video/mp4" />
<enclosure url="http://cdn.makezine.com/make/2011/10/HowTosMatt-shrinkify.m4v" length="25665847" type="video/mp4" />
<enclosure url="http://cdn.makezine.com/make/2011/10/HowTosMatt-shrinkify.m4v" length="25665847" type="video/mp4" />
	

		<media:content url="http://2.gravatar.com/avatar/8090f2411aa56ec040114f39fa56922e?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">makemattr</media:title>
		</media:content>

		<media:content url="http://makezineblog.files.wordpress.com/2011/10/onoff.gif" medium="image">
			<media:title type="html">OnOff</media:title>
		</media:content>
	</item>
		<item>
		<title>Enough Already: The Arduino Solution to Overexposed Celebs</title>
		<link>http://blog.makezine.com/2011/08/16/enough-already-the-arduino-solution-to-overexposed-celebs/</link>
		<comments>http://blog.makezine.com/2011/08/16/enough-already-the-arduino-solution-to-overexposed-celebs/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 14:57:55 +0000</pubDate>
		<dc:creator>Matt Richardson</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Photography & Video]]></category>
		<category><![CDATA[Closed Captioning]]></category>
		<category><![CDATA[howtoswithmatt]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[MAKE Podcast]]></category>
		<category><![CDATA[MAKE Video]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Video Making]]></category>

		<guid isPermaLink="false">http://blog.makezine.com/?p=106897</guid>
		<description><![CDATA[<a href="http://blog.makezine.com/2011/08/16/enough-already-the-arduino-solution-to-overexposed-celebs/"></a>I don&#8217;t know about you, but I&#8217;m a little sick of hearing about the same people on TV over and over again. I came up with this Arduino-based solution to mute my TV so that I don&#8217;t have to hear about Donald Trump&#8217;s feud with whomever or Charlie Sheen&#8217;s most [&hellip;]<p><a href="http://blog.makezine.com/2011/08/16/enough-already-the-arduino-solution-to-overexposed-celebs/">Read the full article on MAKE</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.makezine.com&#038;blog=30206320&#038;post=106897&#038;subd=makezineblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.makezine.com/2011/08/16/enough-already-the-arduino-solution-to-overexposed-celebs/feed/</wfw:commentRss>
		<slash:comments>104</slash:comments>
<enclosure url="http://cdn.makezine.com/make/2011/08/EnoughAlready.m4v" length="26897263" type="video/mp4" />
<enclosure url="http://cdn.makezine.com/make/2011/08/EnoughAlready.m4v" length="26897263" type="video/mp4" />
	

		<media:content url="http://2.gravatar.com/avatar/8090f2411aa56ec040114f39fa56922e?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">makemattr</media:title>
		</media:content>

		<media:content url="http://makezineblog.files.wordpress.com/2011/08/logoeapadding1.png" medium="image">
			<media:title type="html">LogoEAPadding</media:title>
		</media:content>

		<media:content url="http://makezineblog.files.wordpress.com/2011/08/enough-already-2-600x399.jpg" medium="image">
			<media:title type="html">Enough Already 2</media:title>
		</media:content>

		<media:content url="http://makezineblog.files.wordpress.com/2008/07/makershedsmall.jpg" medium="image">
			<media:title type="html">Makershedsmall</media:title>
		</media:content>

		<media:content url="http://makezineblog.files.wordpress.com/2011/08/arduino.jpg" medium="image">
			<media:title type="html">Arduino</media:title>
		</media:content>
	</item>
		<item>
		<title>How-To: PVC and Cable Dyeing</title>
		<link>http://blog.makezine.com/2011/07/25/how-to-pvc-and-cable-dyeing/</link>
		<comments>http://blog.makezine.com/2011/07/25/how-to-pvc-and-cable-dyeing/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 11:00:01 +0000</pubDate>
		<dc:creator>Matt Richardson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[dyeing]]></category>
		<category><![CDATA[dyes]]></category>
		<category><![CDATA[howtoswithmatt]]></category>
		<category><![CDATA[MAKE Podcast]]></category>
		<category><![CDATA[make projects]]></category>
		<category><![CDATA[MAKE Video]]></category>
		<category><![CDATA[pvc]]></category>
		<category><![CDATA[pvc pipe]]></category>

		<guid isPermaLink="false">http://blog.makezine.com/?p=104468</guid>
		<description><![CDATA[<a href="http://blog.makezine.com/2011/07/25/how-to-pvc-and-cable-dyeing/"></a>I&#8217;m not surprised about the popularity of Sean Michael Ragan&#8217;s PVC dyeing technique write-up on Make: Projects. So many projects we feature use this boring white pipe because of its low price, widespread availability, and versatility. Since PVC doesn&#8217;t take paint very well, this PVC dyeing technique is perfect for [&hellip;]<p><a href="http://blog.makezine.com/2011/07/25/how-to-pvc-and-cable-dyeing/">Read the full article on MAKE</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.makezine.com&#038;blog=30206320&#038;post=104468&#038;subd=makezineblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.makezine.com/2011/07/25/how-to-pvc-and-cable-dyeing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://cdn.makezine.com/make/2011/07/PVCDyeing.m4v" length="17202630" type="video/mp4" />
	

		<media:content url="http://2.gravatar.com/avatar/8090f2411aa56ec040114f39fa56922e?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">makemattr</media:title>
		</media:content>
	</item>
		<item>
		<title>Skill Builder: Caffenol Homebrew Film Developer</title>
		<link>http://blog.makezine.com/2011/07/01/skill-builder-caffenol-homebrew-film-developer/</link>
		<comments>http://blog.makezine.com/2011/07/01/skill-builder-caffenol-homebrew-film-developer/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 19:00:15 +0000</pubDate>
		<dc:creator>Matt Richardson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Photography & Video]]></category>
		<category><![CDATA[caffenol]]></category>
		<category><![CDATA[darkroom]]></category>
		<category><![CDATA[DIY Projects]]></category>
		<category><![CDATA[howtoswithmatt]]></category>
		<category><![CDATA[MAKE Podcast]]></category>
		<category><![CDATA[MAKE Video]]></category>
		<category><![CDATA[Photo Skills]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.makezine.com/?p=102126</guid>
		<description><![CDATA[<a href="http://blog.makezine.com/2011/07/01/skill-builder-caffenol-homebrew-film-developer/"></a>Only recently did I find out that you can develop negative film with instant coffee, vitamin C, and washing soda. This homebrew developer has become known as &#8220;caffenol&#8221; and there are plenty of photographers out there who have used this method in the darkroom. I read up on a few [&hellip;]<p><a href="http://blog.makezine.com/2011/07/01/skill-builder-caffenol-homebrew-film-developer/">Read the full article on MAKE</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.makezine.com&#038;blog=30206320&#038;post=102126&#038;subd=makezineblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.makezine.com/2011/07/01/skill-builder-caffenol-homebrew-film-developer/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
<enclosure url="http://cdn.makezine.com/make/2011/07/Caffenol.m4v" length="38862872" type="video/mp4" />
	

		<media:content url="http://2.gravatar.com/avatar/8090f2411aa56ec040114f39fa56922e?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">makemattr</media:title>
		</media:content>

		<media:content url="http://makezineblog.files.wordpress.com/2011/06/mz_skillbldr_june-photo_600x80.gif" medium="image">
			<media:title type="html">mz_skillbldr_june-photo_600x80</media:title>
		</media:content>

		<media:content url="http://makezineblog.files.wordpress.com/2011/07/caffenol-3-600x397.jpg" medium="image">
			<media:title type="html">Caffenol 3</media:title>
		</media:content>
	</item>
		<item>
		<title>How-To: Bottle Cutting</title>
		<link>http://blog.makezine.com/2011/06/20/how-to-bottle-cutting/</link>
		<comments>http://blog.makezine.com/2011/06/20/how-to-bottle-cutting/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 11:00:07 +0000</pubDate>
		<dc:creator>Matt Richardson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bottle]]></category>
		<category><![CDATA[bottles]]></category>
		<category><![CDATA[cutting]]></category>
		<category><![CDATA[DIY Projects]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[howtoswithmatt]]></category>
		<category><![CDATA[MAKE Podcast]]></category>
		<category><![CDATA[MAKE Video]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://blog.makezine.com/?p=100719</guid>
		<description><![CDATA[<a href="http://blog.makezine.com/2011/06/20/how-to-bottle-cutting/"></a>With a bottle cutting jig, you can easily recycle your used glass bottles into reusable drinking glasses or flower vases. After scoring the glass with the jig, there are a few different ways to make a clean break. In this video, I show how to do this using a candle [&hellip;]<p><a href="http://blog.makezine.com/2011/06/20/how-to-bottle-cutting/">Read the full article on MAKE</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.makezine.com&#038;blog=30206320&#038;post=100719&#038;subd=makezineblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.makezine.com/2011/06/20/how-to-bottle-cutting/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
<enclosure url="http://cdn.makezine.com/make/2011/06/MRBottleCutting.m4v" length="22046958" type="video/mp4" />
<enclosure url="http://cdn.makezine.com/make/2011/06/MRBottleCutting.m4v" length="22046958" type="video/mp4" />
	

		<media:content url="http://2.gravatar.com/avatar/8090f2411aa56ec040114f39fa56922e?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">makemattr</media:title>
		</media:content>
	</item>
	</channel>
</rss>